Source Element | Destination Element | Flow |
---|---|---|
City of El Paso Connected Vehicle Roadside Equipment | City of El Paso Field Equipment | intersection infringement info |
City of El Paso Field Equipment | signal service request | |
Private Vehicles | intersection geometry | |
Private Vehicles | intersection safety warning | |
Private Vehicles | intersection status | |
Private Vehicles | queue warning information | |
Private Vehicles | vehicle signage data | |
Private Vehicles | vehicle situation data parameters | |
City of El Paso Police Vehicles | El Paso Regional Communications Center | emergency vehicle tracking data |
City of El Paso Streets and Maintenance Department Vehicles | City of El Paso Maintenance Dispatch | work zone status |
City of El Paso Maintenance Dispatch | work zone warning status | |
Commercial Vehicles | Private Travelers Personal Information Devices | vehicle location and motion |
TxDOT El Paso District Bicycle / Pedestrian Safety Systems | intersection infringement info | |
TxDOT El Paso District Bicycle / Pedestrian Safety Systems | vehicle location and motion | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | vehicle environmental data | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | vehicle location and motion | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | vehicle profile | |
County Road and Bridge Vehicles | County Road and Bridge | work zone status |
El Paso County Transit Dispatch | El Paso County Transit Information Display | transit traveler information |
El Paso County Transit Vehicles | El Paso County Transit Dispatch | transit vehicle location data |
Independent School District Buses | Independent School District Dispatch | transit vehicle location data |
Municipal or County Emergency Vehicles | RGCOG Public Safety Dispatch and PSAP | emergency vehicle tracking data |
Private Ambulance Vehicle | El Paso Regional Communications Center | emergency vehicle tracking data |
Private Ambulance Dispatch | emergency vehicle tracking data | |
Private Sector Traveler Information Services | Private Travelers Personal Information Devices | broadcast traveler information |
Private Travelers Personal Information Devices | emergency traveler information | |
Private Vehicles | broadcast traveler information | |
Private Vehicles | emergency traveler information | |
Private Travelers Personal Information Devices | Commercial Vehicles | personal location |
Private Sector Traveler Information Services | emergency traveler information request | |
Private Transportation Network Company Dispatch | trip feedback | |
Private Vehicles | personal location | |
Social Media | traveler sourced updates | |
TransVista Web Site | emergency traveler information request | |
TxDOT DriveTexas Website | emergency traveler information request | |
TxDOT El Paso District Bicycle / Pedestrian Safety Systems | personal location | |
TxDOT El Paso District Bicycle / Pedestrian Safety Systems | personal signal service request | |
Private Vehicles | City of El Paso Connected Vehicle Roadside Equipment | intersection infringement info |
City of El Paso Connected Vehicle Roadside Equipment | vehicle control event | |
City of El Paso Connected Vehicle Roadside Equipment | vehicle environmental data | |
City of El Paso Connected Vehicle Roadside Equipment | vehicle location and motion | |
City of El Paso Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance | |
Private Sector Traveler Information Services | emergency traveler information request | |
Private Sector Traveler Information Services | traveler sourced updates | |
Private Transportation Network Company Dispatch | trip feedback | |
Private Travelers Personal Information Devices | vehicle location and motion | |
TxDOT El Paso District Bicycle / Pedestrian Safety Systems | intersection infringement info | |
TxDOT El Paso District Bicycle / Pedestrian Safety Systems | vehicle location and motion | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | intersection infringement info | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | vehicle control event | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | vehicle environmental data | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | vehicle location and motion | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | vehicle profile | |
Regional Traveler Information System | Private Vehicles | broadcast traveler information |
Social Media | City of El Paso EOC | traveler sourced updates |
City of El Paso Traffic Management Center | traveler sourced updates | |
County EOCs | traveler sourced updates | |
El Paso County Transit Website | traveler sourced updates | |
Private Sector Traveler Information Services | traveler sourced updates | |
Regional Traveler Information System | traveler sourced updates | |
State Operations Center (SOC) | traveler sourced updates | |
Sun Metro Transit Web Site | traveler sourced updates | |
TxDOT El Paso District Public Information Office | traveler sourced updates | |
Sun Metro Fixed Route Transit Vehicles | Sun Metro Transit Fixed Route Dispatch | transit vehicle location data |
Sun Metro LIFT Vehicles | Sun Metro Paratransit Dispatch | transit vehicle location data |
Sun Metro Maintenance Vehicles | Sun Metro Fixed Route Transit Vehicle Maintenance Facility | transit vehicle location data |
Sun Metro LIFT Maintenance Facility | transit vehicle location data | |
Sun Metro Support Vehicles | Sun Metro Paratransit Dispatch | transit vehicle location data |
Sun Metro Transit Fixed Route Dispatch | transit vehicle location data | |
Sun Metro Transit Fixed Route Dispatch | Sun Metro Fixed Route Transit Vehicles | transit traveler information |
Sun Metro Transit Information Display | transit traveler information | |
Sun Metro Transit Web Site | Private Travelers Personal Information Devices | broadcast traveler information |
TransVista | TxDOT El Paso District Connected Vehicle Roadside Equipment | restricted lanes application info |
TransVista Web Site | Private Travelers Personal Information Devices | broadcast traveler information |
Private Travelers Personal Information Devices | emergency traveler information | |
Private Vehicles | broadcast traveler information | |
TxDOT Courtesy Patrol Vehicles | TransVista | emergency vehicle tracking data |
TxDOT DriveTexas Website | Private Travelers Personal Information Devices | broadcast traveler information |
Private Travelers Personal Information Devices | emergency traveler information | |
TxDOT El Paso District Bicycle / Pedestrian Safety Systems | Commercial Vehicles | intersection geometry |
Commercial Vehicles | intersection safety warning | |
Commercial Vehicles | intersection status | |
Private Travelers Personal Information Devices | intersection geometry | |
Private Travelers Personal Information Devices | intersection status | |
Private Travelers Personal Information Devices | personal crossing safety information | |
Private Vehicles | intersection geometry | |
Private Vehicles | intersection safety warning | |
Private Vehicles | intersection status | |
TxDOT El Paso District Connected Vehicle Roadside Equipment | Commercial Vehicles | vehicle signage data |
Commercial Vehicles | vehicle situation data parameters | |
Private Vehicles | intersection geometry | |
Private Vehicles | intersection safety warning | |
Private Vehicles | intersection status | |
Private Vehicles | queue warning information | |
Private Vehicles | speed management information | |
Private Vehicles | vehicle signage data | |
Private Vehicles | vehicle situation data parameters | |
TxDOT El Paso District Traffic Signals | intersection infringement info | |
TxDOT El Paso District Traffic Signals | signal service request | |
TxDOT El Paso District HERO Vehicles | TxDOT El Paso District HERO Dispatch | emergency vehicle tracking data |
TxDOT El Paso District Maintenance Vehicles | TxDOT El Paso District Maintenance Sections | work zone status |
TxDOT El Paso District Maintenance Sections | work zone warning status | |
TxDPS Vehicles | TxDPS Communications Service | emergency vehicle tracking data |
US BCBP Customs Web Site | Private Travelers Personal Information Devices | broadcast traveler information |
Send Email Comments3/23/2021